S. No. | College ID | Institute Name | Branch | Total Intake | Institute Type | Counselling College Code | Remark | Other Remarks |
---|---|---|---|---|---|---|---|---|
1 | 005 | Bagulamukhi College of Architecture & Planning, Bhopal | ARCH | 60 | Private | 25004 | COA Seats 60 Upto 2016-17 | |
2 | 003 | College of Architecture, SDPS Women's College, Indore | ARCH | 80 | Private (Girls) | 25002 | COA SEATS 80 IN 2016-17, AICTE EOA REQUIRED. | Including 8 IPS Seats |
3 | 004 | Hitkarni College of Architecture and Town Planning, Jabalpur | ARCH | 30 | Private | 25003 | COA Seats 30 Upto 2015-16 | |
4 | 002 | IPS Academy, School of Architecture, Indore (MP) | ARCH | 120 | Private | 25001 | COA Seats 120 Upto 2016-17 | Including 12 IPS Seats |
5 | 001 | Madhav Institute of Technology and Science, Gwalior (1957) | ARCH | 40 | Government Aided | 13001 | COA Seats 40 Upto 2016-17 |
Education is the process of facilitating learning, or the acquisition of knowledge, skills, values, beliefs, and habits. Educational methods include storytelling, discussion, teaching, training, and directed research. Education is commonly divided formally into such stages as preschool or kindergarten, primary school, secondary school and then college, university, or apprenticeship.
Wednesday, 7 September 2016
Top B.Arch Colleges In Madhya Pradesh
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment