S. No. | College ID | Institute Name | Branch | Total Intake | Institute Type | Counselling College Code | Remark | Other Remarks |
---|---|---|---|---|---|---|---|---|
1 | 002 | Acropolis Institute of Pharmaceutical Education and Research, Indore | B.Pharma | 60 | PRIVATE | 35003 | PCI Seats 60 Upto 2015-16 | Including 6 IPS Seats |
2 | 003 | Adina Institute of Pharmaceutical Sciences, Sagar | B.Pharma | 100 | PRIVATE | 35004 | PCI Seats 60 Upto 2015-16 | |
3 | 165 | Baba Loknath Institute of Pharmacy Science and Research Centre, Sagar | B.Pharma | 60 | PRIVATE | 35082 | PCI Seats 60 Upto 2016-17 | |
4 | 006 | Bansal College of Pharmacy, Bhopal | B.Pharma | 60 | PRIVATE | 35006 | PCI Seats 60 Upto 2017-18 | |
5 | 007 | Bhabha Pharmacy Research Institute, Bhopal | B.Pharma | 60 | PRIVATE | 35007 | PCI Seats 60 Upto 2013-14 | |
6 | 101 | Bhabha Polytechnic Pharmacy, Bhopal | D.Pharma | 60 | PRIVATE | 85001 | PCI Seats 60 Upto 2013-14 | |
7 | 008 | Bhagyoday Tirth Pharmacy College, Sagar | B.Pharma | 60 | PRIVATE | 35008 | PCI Seats 60 Upto 2017-18 | |
8 | 009 | Bhopal Institute of Technology & Science - Pharmacy Bangrasiya, Bhopal | B.Pharma | 60 | PRIVATE | 35009 | PCI Seats 60 Upto 2017-18 | |
9 | 005 | BM College of Pharmaceutical Education and Research, Indore | B.Pharma | 100 | PRIVATE | 35005 | PCI Seats 100 Upto 2017-18 | |
10 | 096 | BVM, College of Pharmacy, Gwalior | B.Pharma | 60 | PRIVATE | 35079 | PCI Seats 60 Upto 2014-15 | |
11 | 012 | Charak Institute of Pharmacy, Khargone | B.Pharma | 100 | PRIVATE | 35012 | PCI Seats 95 Upto 2015-16 | |
12 | 103 | Chaudhary Dilip Singh Pharmacy College, Bhind | D.Pharma | 60 | PRIVATE | 85003 | PCI Seats 60 Upto 2016-17 | |
13 | 013 | Chordia Institute of Pharmacy, Indore | B.Pharma | 60 | PRIVATE | 35013 | PCI Seats 60 Upto 2016-17 | |
14 | 500 | Chordia Institute of Pharmacy, Indore | D.Pharma | 60 | PRIVATE | 85023 | PCI Seats 60 Upto 2018-19 | |
15 | 015 | Daksh Institute of Pharmaceutical Science, Chhatarpur | B.Pharma | 60 | PRIVATE | 35015 | PCI Seats 60 Upto 2017-18 | |
16 | 016 | Department of Pharmacy, Bharkatullah University, Bhopal | B.Pharma | 60 | Self Financing | 34001 | PCI Seats 60 Upto 2015-16 | |
17 | 104 | Devi Ahilya College of Pharmacy, Indore | D.Pharma | 60 | PRIVATE | 85004 | PCI Seats 60 Upto 2017-18 | |
18 | 105 | Dr. Shri RMS Institute of Science and Technology, College of Pharmacy), Bhanpura | D.Pharma | 60 | PRIVATE | 85005 | PCI Seats 60 Upto 2016-17 | |
19 | 017 | Dr. Shri RMS Institute of Science and Technology, College of Pharmacy, Mandsaur | B.Pharma | 60 | PRIVATE | 35016 | PCI Seats 60 Upto 2016-17 | |
20 | 019 | Globus College of Pharmacy, Bhopal | B.Pharma | 60 | PRIVATE | 35017 | PCI Seats 60 Upto 2015-16 | |
21 | 020 | GRY Institute of Pharmacy (Borawan), Khargone | B.Pharma | 100 | PRIVATE | 35018 | PCI Seats 100 Upto 2016-17 | |
22 | 107 | Gulabkali Memorial College of Pharmacy, Chakghat, Rewa | D.Pharma | 60 | PRIVATE | 85006 | PCI Seats 60 Upto 2018-19 | |
23 | 021 | Guru Ramdas Khalsa Institute of Science & Technology, Jabalpur | B.Pharma | 96 | PRIVATE | 35019 | PCI Seats 96 Upto 2016-17 | |
24 | 022 | Gurukul Institute of Pharmaceutical Science & Research, Gwalior | B.Pharma | 60 | PRIVATE | 35020 | PCI Seats 60 Upto 2016-17 | |
25 | 108 | Indore Institute of Pharmacy (Indore Polytechnic), Indore | D.Pharma | 60 | PRIVATE | 85007 | PCI Seats 60 Upto 2016-17 | |
26 | 067 | Indore Institute of Pharmacy, Indore | B.Pharma | 100 | PRIVATE | 35056 | PCI Seats 100 Upto 2016-17 | |
27 | 025 | Institute of Professional Studies - College of Pharmacy, Gwalior | B.Pharma | 60 | PRIVATE | 35022 | PCI Seats 60 Upto 2016-17 | |
28 | 014 | IPS Academy, College of Pharmacy, Indore (MP) | B.Pharma | 100 | PRIVATE | 35014 | PCI Seats 60 Upto 2016-17 | |
29 | 026 | Kailash Narayan Patel College of Pharmacy, Bhopal | B.Pharma | 60 | PRIVATE | 35023 | No PCI Approval | |
30 | 110 | Kala Niketan Government Polytechnic College, Jabalpur | D.Pharma | 60 | Government Autonomous | 72004 | PCI Seats 60 Upto 2017-18 | |
31 | 053 | Lakhsmi Narain College of Pharmacy (RCP), Indore | B.Pharma | 60 | PRIVATE | 35045 | PCI Seats 60 Upto 2016-17 | |
32 | 027 | Lakshmi Narain College of Pharmacy, Bhopal | B.Pharma | 60 | PRIVATE | 35024 | PCI Seats 60 Upto 2016-17 | |
33 | 095 | Lakshmi Narain College of Pharmacy, Gwalior | B.Pharma | 60 | PRIVATE | 35078 | PCI Seats 60 Upto 2014-15 | |
34 | 028 | Mahakal Institute of Pharmaceutical Studies, Ujjain | B.Pharma | 100 | PRIVATE | 35025 | PCI Seats 100 Upto 2016-17 | |
35 | 136 | Malhotra College (Pharmacy), Bhopal | D.Pharma | 60 | PRIVATE | 85020 | PCI Seats 60 Upto 2014-15 | |
36 | 029 | Malhotra College, Bhopal | B.Pharma | 60 | PRIVATE | 35026 | PCI Seats 60 Upto 2014-15 | |
37 | 171 | Mathuradevi Institute of Pharmacy, Indore | B.Pharma | 50 | PRIVATE | |||
38 | 032 | Millennium College of Pharmacy, Bhopal | B.Pharma | 100 | PRIVATE | 35028 | PCI seats 60 upto 2013-14 | |
39 | 033 | Mittal Institute of Pharmacy, Bhopal | B.Pharma | 60 | PRIVATE | 35029 | PCI Seats 60 Upto 2015-16 | |
40 | 166 | Mittal Institute of Pharmacy-Diploma, Bhopal | D.Pharma | 60 | PRIVATE | 85022 | PCI Seats 60 Upto 2015-16 | |
41 | 034 | Modern Institute of Pharmaceutical Sciences, Indore | B.Pharma | 100 | PRIVATE | 35030 | PCI Seats 100 Upto 2016-17 | |
42 | 035 | Nagaji Institute of Pharmacutical Science, Gwalior | B.Pharma | 42 | PRIVATE | 35031 | PCI seats 60 upto 2013-14 | |
43 | 036 | Nimar Institute of Pharmacy, Dhamnod (Dhar) | B.Pharma | 60 | PRIVATE | 35032 | PCI Seats 60 Upto 2015-16 | |
44 | 037 | NRI Institute of Pharmaceutical Sciences, Bhopal | B.Pharma | 60 | PRIVATE | 35033 | PCI Seats 60 Upto 2014-15 | |
45 | 113 | NRI Institute of Pharmaceutical Sciences, Bhopal | D.Pharma | 60 | PRIVATE | 35033 | No PCI Approval | |
46 | 038 | NRI Institute of Pharmacy, Bhopal | B.Pharma | 78 | PRIVATE | 35034 | PCI Seats 78 Upto 2015-16 | |
47 | 070 | Nutanban Mansukhbhai Turakhia Gujarati College of Pharmacy, Indore | B.Pharma | 60 | PRIVATE | 35058 | PCI Seats 60 Upto 2015-16 | |
48 | 039 | Oriental College of Pharmacy, Bhopal | B.Pharma | 100 | PRIVATE | 35035 | PCI Seats 60 Upto 2014-15 | |
49 | 041 | Patel Group of Institutions (Patel College of Pharmacy, Bhopal) | B.Pharma | 100 | PRIVATE | 35036 | PCI Seats 60 Upto 2015-16 | |
50 | 046 | Radharaman College of Pharmacy, Bhopal | B.Pharma | 60 | PRIVATE | 35039 | PCI Seats 60 Upto 2016-17 | |
51 | 047 | Radharaman Institute of Pharmacetucal Sciences, Bhopal | B.Pharma | 60 | PRIVATE | 35040 | PCI Seats 60 Upto 2016-17 | |
52 | 118 | Rajeev Gandhi College of Pharmacy, (Poly) Bhopal | D.Pharma | 60 | PRIVATE | 85013 | PCI Seats 60 Upto 2015-16 | |
53 | 050 | Rajiv Gandhi College of Pharmacy, Bhopal | B.Pharma | 60 | PRIVATE | 35042 | PCI Seats 60 Upto 2015-16 | |
54 | 051 | Ravi Shanker College of Pharmacy, Bhopal | B.Pharma | 60 | PRIVATE | 35043 | PCI Seats 60 Upto 2016-17 | |
55 | 052 | Rewa College of Pharmacy, Rewa | B.Pharma | 60 | PRIVATE | 35044 | PCI Seats 60 Upto 2012-13 | |
56 | 119 | Rewa Polytechnic (Pharmacy), Rewa | D.Pharma | 60 | PRIVATE | 85014 | PCI Seats 60 Upto 2015-16 | |
57 | 115 | RKDF Institute of Pharmacy Science, Bhopal | D.Pharma | 60 | PRIVATE | 85010 | PCI Seats 60 Upto 2014-15 | |
58 | 054 | RKDF School of Pharmaceutical Science, Bhopal | B.Pharma | 60 | PRIVATE | 35046 | PCI Seats 60 Upto 2014-15 | |
59 | 117 | RNS Institute of Pharmacy, Gwalior | D.Pharma | 60 | PRIVATE | 85012 | PCI Seats 60 Upto 2016-17 | |
60 | 057 | Royal Institute of Management and Advanced Studies, Ratlam | B.Pharma | 60 | PRIVATE | 45064 | PCI Seats 60 Upto 2018-19 | |
61 | 120 | S.V. Polytechnic College, Bhopal | D.Pharma | 60 | Government Autonomous | 72005 | PCI Seats 60 Upto 2013-14 | |
62 | 062 | Sagar Institute of Pharmaceutical Sciences, Sagar | B.Pharma | 100 | PRIVATE | 35054 | PCI Seats 100 Upto 2015-16 | |
63 | 061 | Sagar Institute of Pharmacy & Technology (SIPTEC), Bhopal | B.Pharma | 60 | PRIVATE | 35053 | PCI Seats 60 Upto 2016-17 | |
64 | 060 | Sagar Institute of Research & Technology - Pharmacy, Bhopal | B.Pharma | 60 | PRIVATE | 35052 | PCI Seats 60 Upto 2016-17 | |
65 | 059 | Sagar Institute of Research, Technology and Science - Pharmacy, Bhopal | B.Pharma | 60 | PRIVATE | 35051 | PCI Seats 60 Upto 2016-17 | |
66 | 064 | Sardar Patel College of Technology (B.Pharmacy), Balaghat | B.Pharma | 60 | PRIVATE | 35055 | PCI Seats 60 Upto 2015-16 | |
67 | 065 | School of Studies in Pharmaceutical Sciences, Jiwaji University, Gwalior | B.Pharma | 60 | Self Financing | 34002 | PCI Seats 60 Upto 2016-17 | |
68 | 069 | Shri Bherulal Pharmacy Institute, Indore | B.Pharma | 60 | PRIVATE | 35057 | PCI Seats 60 Upto 2016-17 | |
69 | 066 | Shri G.S. Institute of Technology & Science, Indore (M.P.) | B.Pharma | 60 | Government Aided | 13003 | PCI Seats 60 Upto 2015-16 | |
70 | 071 | Shri Ram College of Pharmacy, Morena | B.Pharma | 100 | PRIVATE | 35059 | PCI Seats 100 Upto 2014-15 | |
71 | 137 | Shri Ram Group of Institution (Faculty of Engineering, Pharmacy, MBA, MCA), Jabalpur | B.Pharma | 60 | PRIVATE | 15170 | PCI Seats 60 Upto 2014-15 | |
72 | 099 | Shri Ram Institute of Pharmacy, Jabalpur | B.Pharma | 60 | PRIVATE | 35081 | PCI Seats 60 Upto 2017-18 | Including 6 IPS Seats |
73 | 072 | Shri Ram Institute of Technology Pharmacy, Jabalpur | B.Pharma | 60 | PRIVATE | 35060 | PCI Seats 60 Upto 2017-18 | Including 6 IPS Seats |
74 | 122 | Shri Ram Institute of Technology. Diploma in Pharmacy, Jabalpur | D.Pharma | 60 | PRIVATE | 85015 | PCI Seats 60 Upto 2016-17 | Including 6 IPS Seats |
75 | 123 | Shri Ram Pharmacy College Jamthi Betul | D.Pharma | 60 | PRIVATE | 85016 | PCI Seats 60 Upto 2014-15 | |
76 | 073 | Shri Ramnath Singh Inst. of Pharmaceutical. Sc & Technology., Gwalior | B.Pharma | 60 | PRIVATE | 35061 | ||
77 | 074 | Shri Ramnath Singh Mahavidalaya (Pharmacy) Gormi, Bhind | B.Pharma | 60 | PRIVATE | 35062 | PCI Seats 60 Upto 2016-17. AFFILIATION REQUIRED | |
78 | 124 | Shri Ramnath Singh Mahavidalaya (Pharmacy) Gormi, Bhind | D.Pharma | 60 | PRIVATE | 35062 | PCI Seats 60 Upto 2016-17 | |
79 | 075 | Shri Rawatpura Sarkar Institute of Pharmacy, Datia | B.Pharma | 100 | PRIVATE | 35063 | PCI Seats 60 Upto 2017-18 | |
80 | 080 | Smriti College of Pharmaceutical Education, Indore | B.Pharma | 60 | PRIVATE | 35066 | PCI Seats 60 Upto 2016-17 | |
81 | 097 | Sri Aurobindo Institute of Pharmacy, Indore | B.Pharma | 82 | PRIVATE | 35080 | PCI Seats 82 Upto 2016-17 | |
82 | 082 | Sun Institute of Pharmaceutical Education & Research (SIPER), Lahar, Bhind | B.Pharma | 60 | PRIVATE | 35068 | PCI Seats 60 UPTO 2016-17 | |
83 | 127 | Swami Vivekanand College of Pharmacy, Bhopal | D.Pharma | 60 | PRIVATE | 85019 | PCI Seats 60 Upto 2016-17 | |
84 | 084 | Swami Vivekanand College of Pharmacy, Indore | B.Pharma | 100 | PRIVATE | 35069 | PCI Seats 100 Upto 2017-18 | |
85 | 085 | Technocrates Institute of Technology-Pharmacy Education and Research, Bhopal | B.Pharma | 100 | PRIVATE | 35070 | PCI Seats 100 Upto 2017-18 | |
86 | 086 | Technocrats Institute of Technology - Pharmacy, Bhopal | B.Pharma | 100 | PRIVATE | 35071 | PCI Seats 100 Upto 2015-16 | |
87 | 087 | Truba Institute of Pharmacy, Bhopal | B.Pharma | 60 | PRIVATE | 35072 | PCI Seats 60 Upto 2016-17 | |
88 | 088 | Ujjain Institute of Pharmaceutical Sciences Ujjain | B.Pharma | 60 | PRIVATE | 35073 | PCI Seats 60 Upto 2016-17 | |
89 | 090 | Vedic Institute of Pharmaceutical Education an Research, Sagar | B.Pharma | 60 | PRIVATE | 35075 | PCI Seats 60 Upto 2015-16 | |
90 | 093 | Vivekanand College of Pharmacy, Bhopal | B.Pharma | 100 | PRIVATE | 35077 | PCI Seats 60 Upto 2015-16, NAME IN PCI AND AICTE DIFFRENT | |
91 | 089 | VNS GROUP OF INSTITUTIONS, BHOPAL | B.Pharma | 100 | PRIVATE | 15211 | PCI Seats 100 Upto 2017-18 |
शिक्षा अभियान
Education is the process of facilitating learning, or the acquisition of knowledge, skills, values, beliefs, and habits. Educational methods include storytelling, discussion, teaching, training, and directed research. Education is commonly divided formally into such stages as preschool or kindergarten, primary school, secondary school and then college, university, or apprenticeship.
Wednesday, 7 September 2016
Pharmacy (B.Pharma/D.Pharma) Colleges In Madhya Pradesh
Subscribe to:
Posts (Atom)